Ring size
Size chart
To determine ring size you need using the table, follow these steps:
- Measure the inside diameter of the ring: Take a ring that fits you and measure the inside diameter with a ruler and caliper.
- Compare to table: Find the diameter size in the ring size conversion table. The left column of the table indicates the internal diameter (in millimeters), while the right column indicates the corresponding Italian and American size.
Use this table to find the correct ring size based on the measured inside diameter.
Size Guide 1
| Diametro Interno - Inner diameter (mm) | Misura Italiana - Italian Size | Misura Americana - American Size |
|---|---|---|
| 14,60 | 6 | 3 3/4 |
| 15,00 | 7 | 4 |
| 15,30 | 8 | 4 1/2 |
| 15,60 | 9 | 4 3/4 |
| 15,90 | 10 | 5 |
| 16,20 | 11 | 5 3/4 |
| 16,50 | 12 | 6 |
| 16,80 | 13 | 6 1/4 |
| 17,20 | 14 | 6 3/4 |
| 17,50 | 15 | 7 |
| 17,80 | 16 | 7 1/2 |
| 18,10 | 17 | 7 3/4 |
| 18,40 | 18 | 8 1/4 |
| 18,80 | 19 | 8 3/4 |
| 19,10 | 20 | 9 |
| 19,40 | 21 | 9 1/2 |
| 19,70 | 22 | 9 3/4 |
| 20,00 | 23 | 10 1/4 |
| 20,30 | 24 | 10 1/2 |
| 20,60 | 25 | 11 |
| 21,00 | 26 | 11 1/2 |
| 21,30 | 27 | 11 3/4 |
| 21,60 | 28 | 12 1/4 |
| 22,00 | 29 | 12 1/2 |
