Ring size guide
To determine ring size you need using the table, follow these steps:
- Measure the inside diameter of the ring: Take a ring that fits you and measure the inside diameter with a ruler and caliper.
- Compare with the table: Find the diameter size in the ring size conversion table. The left column of the table indicates the inside diameter (in millimeters), while the right column indicates the corresponding Italian and American sizes.
Inner diameter (mm) | Italian Measure | American measure |
14.60 mm. | 6 | 3 3/4 |
15.00 mm. | 7 | 4 |
15.30 mm. | 8 | 4 1/2 |
15.60 mm. | 9 | 4 3/4 |
15.90 mm. | 10 | 5 |
16.20 mm. | 11 | 5 3/4 |
16.50 mm. | 12 | 6 |
16.80 mm. | 13 | 6 1/4 |
17.20 mm. | 14 | 6 3/4 |
17.50 mm. | 15 | 7 |
17.80 mm. | 16 | 7 1/2 |
18.10 mm. | 17 | 7 3/4 |
18.40 mm. | 18 | 8 1/4 |
18.80 mm. | 19 | 8 3/4 |
19.10 mm. | 20 | 9 |
19.40 mm. | 21 | 9 1/2 |
19.70 mm. | 22 | 9 3/4 |
20.00 mm. | 23 | 10 1/4 |
20.30 mm. | 24 | 10 1/2 |
20.60 mm. | 25 | 11 |
21.00 mm. | 26 | 11 1/2 |
21.30 mm. | 27 | 11 3/4 |
21.60 mm. | 28 | 12 1/4 |
22.00 mm. | 29 | 12 1/2 |
Use this table to find the correct ring size based on the measured inside diameter.